loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Derivatives-Interest Rate Swaps Pay Fixed Apr 30, 2025 185.00 60.18 15.63
Govt. Securities-GSEC Apr 30, 2025 46.32 15.07 11.73
NCD-N A B A R D Apr 30, 2025 30.50 9.92 0.00
Govt. Securities-GSEC Apr 30, 2025 26.38 8.58 -27.42
NCD-Tata Cap.Hsg. Apr 30, 2025 25.27 8.22 152.85
Govt. Securities-GSEC Apr 30, 2025 20.99 6.83 35.49
NCD-Godrej Industrie Apr 30, 2025 15.27 4.97 1.01
NCD-Natl. Hous. Bank Apr 30, 2025 15.25 4.96 0.00
NCD-A B Real Estate Apr 30, 2025 15.21 4.95 0.70
NCD-Tata Projects Apr 30, 2025 15.19 4.94 0.34
NCD-Muthoot Finance Apr 30, 2025 15.20 4.94 50.64
NCD-AU Small Finance Apr 30, 2025 15.03 4.89 -0.11
Certificate of Deposits-Canara Bank Apr 30, 2025 10.76 3.50 0.76
NCD-Godrej Propert. Apr 30, 2025 10.14 3.30 0.68
NCD-Godrej Finance Apr 30, 2025 10.14 3.30 0.00
NCD-Cholaman.Inv.&Fn Apr 30, 2025 10.07 3.28 0.59
NCD-Aadhar Hsg. Fin. Apr 30, 2025 10.08 3.28 0.52
Net CA & Others-Net CA & Others Apr 30, 2025 8.71 2.83 27.14
Reverse Repo-TREPS Apr 30, 2025 5.84 1.90 651.90
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 0.97 0.32 0.76
Cash & Cash Equivalent-C C I Apr 30, 2025 0.06 0.02 -49.48
Derivatives-Interest Rate Swaps Pay Fixed Apr 30, 2025 -185.00 -60.18 0.00